Tuition and Fees
Program | Duration | Fee ($USD) |
---|---|---|
Undergraduate IPP | 2-3 semesters | $36,973 |
Graduate Accelerator Business | 1 semester | $14,790 |
Graduate Accelerator Engineering | 1-2 semesters | $11,092 – $22,184 |
Other fees and charges | ||
---|---|---|
Mandatory fees: Undergraduate | 2-3 semesters | $2,076 – $3,404 |
Mandatory fees: Graduate Accelerator Business | 1 semester | $1,351 |
Mandatory fees: Graduate Accelerator Engineering | 1-2 semesters | $1,706 – $2,856 |
Mandatory Medical Insurance | Per year rate | $2,905 |
On-campus Accommodation: Undergraduate (required) | Academic year rate | $10,107 |
On-campus Accommodation: Graduate | Per year rate | $11,468 |
Meal Plan (required for undergraduates) | Per year rate | $5,428 |
Please note the fees listed above are estimated based on 2021/2022 annual rates and are subject to change. Actual costs will also vary by student based on enrollment, program, accommodation, and meal plan choice.
Program Fees Include:
International fee | Orientation fee | Transcript fee | College fee | Student activities fee | Technology fee
Health Insurance
In accordance with the State of Massachusetts Qualifying Student Health Insurance Program, enrollment in the UMass Dartmouth student health insurance plan is mandatory. International health insurance and uncompensated Care Pool health insurance does not meet the state’s criteria of comparable coverage.
Additional Costs
In addition to tuition, accommodation, and meal fees, students should anticipate expenses including books, transportation, telecommunications, recreation, and entertainment. Costs will vary depending on personal requirements.